¬Ń
ŹZ¬Ń@QOORN
@QOOSN@QOOTN
@QOOUN@QOOVN
@QOOWN@QOOXN
@QOPON@QOPPN
@QOPQN@QOPSN
QOPRN
Ź
QQRś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | O | O | O | O | O | O | P | @ | P |
sci | O | P | O | O | R | O | X | @ | S |
RRś | `[¼ | P | Q | R | S | T | U | V | W | v |
Y“OEh | ^RX | O | O | O | P | O | O | P | @ | Q |
iX | O | O | O | O | O | O | O | @ | O |
SQWś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | Q | O | W | Q | O | @ | @ | @ | PQ |
åå's | O | O | O | P | P | @ | @ | @ | Q |
SQWś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | O | S | Q | @ | @ | @ | @ | @ | U |
åå's | O | O | @ | @ | @ | @ | @ | @ | O |
TPXś | `[¼ | P | Q | R | S | T | U | V | W | v |
pcģÆOEh | iX | O | O | P | O | O | O | Q | @ | R |
bh[L[Y | R | Q | O | O | P | P | X | @ | V |
VPTś | `[¼ | P | Q | R | S | T | U | V | W | v |
õzwZ | G[Y | O | O | O | O | O | R | O | @ | R |
iX | O | O | O | O | O | O | Q | @ | Q |
PPQś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | O | O | P | O | O | O | O | @ | P |
åao[Y | U | P | @ | @ | @ | @ | X | @ | @ |
PQWś | `[¼ | P | Q | R | S | T | U | V | W | v |
åFÉÆOEh | ^RX | O | P | O | O | O | O | P | @ | Q |
iX | Q | O | P | S | P | O | X | @ | W |
Āl¬Ń
KčÅČFPQ
No | ¼O | | ÅČ | Å | ĄÅ | ńŪÅ | OŪÅ | {ŪÅ | Ū | l
| OU | Å_ | Å@¦ | oŪ¦ | ·Å¦ |
30 | HcB | 7 | 21 | 18 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0.111 | 0.238 | 0.222 |
10 | ¼ģ | 8 | 21 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.143 | 0.143 | 0.143 |
8 | Kc | 5 | 16 | 12 | 4 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0.333 | 0.500 | 0.333 |
12 | HcO | 8 | 24 | 24 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0.167 | 0.167 | 0.25 |
0 | Rc^ | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.125 | 0.125 | 0.125 |
6 | X{ | 5 | 15 | 14 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0.357 | 0.400 | 0.643 |
18 | ąVē³P | 4 | 13 | 12 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0.250 | 0.308 | 0.417 |
32 | Īģ | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
24 | nź | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
16 | ąVē³C | 4 | 12 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
1 | £ | 5 | 16 | 14 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0.429 | 0.500 | 0.786 |
7 | AŖ | 6 | 20 | 19 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0.263 | 0.300 | 0.368 |
č¬Ń
No | ¼O | CjO | ø_ | ©Ó_ | ^l
| DOU | ķĄÅ | ^
| hä¦ |
18 | ąVē³P | 16 | 9 | 7 | 7 | 7 | 1 | 1 | 0 |
1 | £ | 17 | 4 | 2 | 10 | 15 | 5 | 3 | 6 |
16 | ąVē²C | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 33 |
30 | HcB | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 45 |
ŹZ¬Ń@QOORN
@QOOSN@QOOTN
@QOOUN@QOOVN
@QOOWN@QOOXN
@QOPON@QOPPN
@QOPQN@QOPSN