¬Ń
ŹZ¬Ń@QOORN
@QOOSN@QOOTN
@QOOUN@QOOVN
@QOOWN@QOPON
@QOPPN@QOPQN
@QOPRN@QOPSN
QOOXN
Ź
RPś | `[¼ | P | Q | R | S | T | U | V | W | v |
Y“OEh | iX | P | O | O | O | O | P | @ | @ | Q |
bh[L[Y | O | P | O | P | O | O | @ | @ | Q |
RQWś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | P | P | O | O | O | P | O | @ | R |
åå's | P | O | Q | X | O | Q | X | @ | PS |
SPXś | `[¼ | P | Q | R | S | T | U | V | W | v |
Y“ÆOEh | bh[L[Y | 13 | R | V | S | O | @ | @ | @ | QV |
iX | P | O | O | O | O | @ | @ | @ | P |
WPSś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | R | Q | O | P | O | S | @ | @ | U(10) |
BLUE SOX | R | O | Q | Q | O | @ | @ | @ | V |
WROś | `[¼ | P | Q | R | S | T | U | V | W | v |
åFÉÆOEh | STARBACKS | Q | P | O | T | Q | P | @ | @ | PP |
iX | O | O | O | S | R | O | @ | @ | V |
XPXś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | åå's | Q | O | P | S | O | O | @ | @ | V |
iX | P | Q | Q | R | Q | X | @ | @ | PO |
POPOś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | R | T | P | O | O | Q | @ | @ | PP |
rbNo[gX | 12 | S | O | O | P | X | @ | @ | PV |
PORPś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | O | Q | O | O | O | O | O | @ | Q |
®\bJ[Y | O | P | Q | Q | O | P | X | @ | U |
PPQPś | `[¼ | P | Q | R | S | T | U | V | W | v |
Ų
Zź | iX | O | O | O | O | O | O | O | @ | O |
BLUE SOX | S | U | O | P | R | O | X | @ | PS |
PQUś | `[¼ | P | Q | R | S | T | U | V | W | v |
Y“ÆOEh | ou[Y | O | R | V | P | O | O | S | @ | PT |
iX | P | O | R | O | O | O | R | @ | V |
Āl¬Ń
KčÅČFPUiØÜÆj
No | ¼O | | ÅČ | Å | ĄÅ | ńŪÅ | OŪÅ | {ŪÅ | Ū | l
| OU | Å_ | Å@¦ | oŪ¦ | ·Å¦ |
30 | HcB | 10 | 35 | 33 | 8 | 1 | 1 | 0 | 8 | 2 | 6 | 5 | 0.242 | 0.286 | 0.333 |
10 | ¼ģ | 8 | 24 | 22 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0.136 | 0.208 | 0.136 |
8 | Kc | 6 | 22 | 21 | 6 | 0 | 0 | 0 | 8 | 1 | 3 | 3 | 0.286 | 0.318 | 0.286 |
12 | HcO | 10 | 34 | 33 | 8 | 2 | 0 | 0 | 5 | 1 | 6 | 7 | 0.242 | 0.265 | 0.303 |
3 | kŗ | 2 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0.667 | 0.750 | 1.333 |
0 | Rc^ | 3 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0.333 | 0.625 |
4 | ¼ģT | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.750 | 0.833 | 0.750 |
22 | ” | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.667 | 0.750 | 0.667 |
25 | ¬Ń | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.400 | 0.500 | 0.400 |
24 | ¼ | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
6 | X{ | 3 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.250 | 0.400 | 0.250 |
28 | Xe | 9 | 29 | 27 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 6 | 0.111 | 0.172 | 0.148 |
18 | ąVē³P | 5 | 19 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0.211 | 0.211 | 0.211 |
@ | Īģ | 4 | 14 | 12 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0.250 | 0.357 | 0.417 |
ŹZ¬Ń@QOORN
@QOOSN@QOOTN
@QOOUN@QOOVN
@QOOWN@QOPON
@QOPPN@QOPQN
@QOPRN@QOPSN