ŽŅ
ĘZŽŅ@QOORN
@QOOSN@QOOTN
@QOOUN@QOOVN
@QOOXN@QOPON
@QOPPN@QOPQN
@QOPRN@QOPSN
QOOWN
Ę
RQú | `[ž | P | Q | R | S | T | U | V | W | v |
SRsc
ę | iX | R | O | P | O | O | @ | @ | @ | S |
åå's | O | P | O | O | 4X | @ | @ | @ | T |
RXú | `[ž | P | Q | R | S | T | U | V | W | v |
YīOEh | STARBACKS | P | R | R | W | @ | @ | @ | @ | PT |
iX | Q | O | O | O | @ | @ | @ | @ | Q |
RQRú | `[ž | P | Q | R | S | T | U | V | W | v |
YīOEh | bh[L[Y | Q | O | O | R | O | O | Q | @ | V |
iX | R | O | P | O | O | O | P | @ | T |
RQRú | `[ž | P | Q | R | S | T | U | V | W | v |
YīOEh | bh[L[Y | Q | O | O | 10 | @ | @ | @ | @ | PQ |
iX | P | O | Q | O | @ | @ | @ | @ | R |
TSú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | åå's | P | O | V | S | O | O | O | @ | PQ |
iX | P | O | Q | O | Q | P | 7X | @ | PR |
VPRú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | bh[L[Y | O | P | O | S | O | @ | @ | @ | T |
iX | Q | P | O | S | Q | @ | @ | @ | X |
WRú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | rbNo[gX | V | S | O | P | S | P | @ | @ | PV |
iX | P | O | O | O | O | R | @ | @ | S |
WQRú | `[ž | P | Q | R | S | T | U | V | W | v |
åŽwZ | iX | Q | O | O | P | O | Q | @ | @ | T |
CuX | T | P | P | Q | O | X | @ | @ | X |
XPSú | `[ž | P | Q | R | S | T | U | V | W | v |
åFÉŊOEh | iX | P | S | P | O | O | O | O | @ | U |
rbNo[gX | O | O | O | P | R | O | O | @ | S |
PPPUú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | iX | O | O | O | Q | Q | O | O | @ | S |
Ū\bJ[Y | O | O | Q | O | O | O | O | @ | Q |
PPROú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | iX | O | R | O | O | O | Q | O | @ | T |
STARBACKS | S | O | P | O | O | O | O | @ | T |
PQVú | `[ž | P | Q | R | S | T | U | V | W | v |
YīOEh | iX | T | O | O | S | Q | @ | @ | @ | PP |
Ū\bJ[Y | O | Q | Q | O | O | @ | @ | @ | S |
PQPSú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | iX | O | O | O | O | O | O | O | @ | O |
åå's | O | R | P | S | O | Q | X | @ | PO |
PQQPú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | iX | O | Q | O | O | O | O | O | @ | Q |
BLUESOX | P | R | Q | O | O | Q | X | @ | W |
PQQPú | `[ž | P | Q | R | S | T | U | V | W | v |
Ø
Zę | BLUESOX | S | P | Q | Q | O | Q | @ | @ | PP |
iX | O | O | O | O | O | O | @ | @ | O |
ÂlŽŅ
KčÅČFQOiĻÜŊj
No | žO | | ÅČ | Å | ĀÅ | ņÛÅ | OÛÅ | {ÛÅ | Û | l
| OU | Å_ | Å@Ķ | oÛĶ | ·ÅĶ |
30 | HcB | 15 | 46 | 35 | 8 | 2 | 0 | 0 | 11 | 11 | 8 | 10 | 0.229 | 0.413 | 0.286 |
10 | žė | 15 | 42 | 39 | 5 | 0 | 1 | 0 | 2 | 3 | 16 | 3 | 0.128 | 0.190 | 0.179 |
7 | c | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 |
8 | Kc | 9 | 27 | 21 | 5 | 0 | 0 | 0 | 12 | 6 | 4 | 0 | 0.238 | 0.407 | 0.238 |
9 | nÓ | 9 | 26 | 25 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0.200 | 0.231 | 0.200 |
12 | HcO | 15 | 44 | 35 | 13 | 1 | 0 | 0 | 19 | 9 | 3 | 6 | 0.371 | 0.500 | 0.400 |
3 | kš | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.167 | 0.000 |
13 | ÃJ | 9 | 20 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0.100 | 0.100 | 0.100 |
0 | Rc^ | 6 | 18 | 17 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0.118 | 0.167 | 0.118 |
4 | žėT | 10 | 35 | 26 | 5 | 1 | 1 | 0 | 6 | 9 | 4 | 4 | 0.192 | 0.400 | 0.308 |
14 | ōJ | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22 | Ą | 5 | 17 | 13 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 0.000 | 0.235 | 0.000 |
25 | ŽŅ | 6 | 21 | 19 | 1 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 0.053 | 0.143 | 0.053 |
24 | ž | 7 | 24 | 20 | 3 | 1 | 0 | 0 | 10 | 4 | 3 | 2 | 0.150 | 0.292 | 0.200 |
6 | X{ | 5 | 16 | 11 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0.273 | 0.500 | 0.455 |
15 | ĄāV | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.000 | 0.111 | 0.000 |
28 | Xe | 5 | 15 | 12 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0.083 | 0.267 | 0.083 |
@ | Îė | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
ĘZŽŅ@QOORN
@QOOSN@QOOTN
@QOOUN@QOOVN
@QOOXN@QOPON
@QOPPN@QOPQN
@QOPRN@QOPSN